Sorted by
- List View
- Map View
- Grid View
-
5 beds, 3 baths1,930 sqft lot 3,049 sqftMLS 2070926
-
3 beds, 2 baths1,410 sqft lot 3,920 sqftMLS 2070920
-
2 beds, 1 bath3,212 sqft lot 7,405 sqftMLS 2070885
-
3 beds, 3 baths1,433 sqft lot 4,356 sqftMLS 2070805
-
2 beds, 2 baths2,342 sqft lot 6,098 sqftMLS 2070914
-
3 beds, 3 baths1,741 sqft lot 3,920 sqftMLS 2070892
-
2 beds, 2 baths1,000 sqft lot 435 sqftMLS 2070873
-
3 beds, 2 baths1,880 sqft lot 5,662 sqftMLS 2070893
-
2 beds, 2 baths1,184 sqft lot 4,356 sqftMLS 2070877
-
4 beds, 3 baths2,112 sqft lot 5,662 sqftMLS 2067935
-
$1,9003 beds, 2 baths2,003 sqft lot 6,534 sqftMLS 2070878
-
3 beds, 3 baths1,352 sqft lot 2,613 sqftMLS 2070870
-
$1,5003 beds, 3 baths1,736 sqft lot 2,178 sqftMLS 2070856
-
3 beds, 2 baths1,739 sqft lot 5,227 sqftMLS 2070851
-
3 beds, 3 baths4,602 sqft lot 23,958 sqftMLS 2070843
-
4 beds, 2 baths1,533 sqft lot 9,583 sqftMLS 2070842
-
1 bed, 1 bath680 sqftMLS 2070839
-
3 beds, 3 baths1,415 sqft lot 3,920 sqftMLS 2070446
-
3 beds, 2 baths1,535 sqft lot 5,227 sqftMLS 2070807
-
2 beds, 2 baths1,100 sqftMLS 2070821
-
3 beds, 2 baths1,468 sqft lot 3,920 sqftMLS 2070814
-
4 beds, 3 baths2,267 sqft lot 5,662 sqftMLS 2070809
-
4 beds, 4 baths2,934 sqft lot 5,662 sqftMLS 2070750
-
-
2 beds, 2 baths974 sqftMLS 2070797
-
2 beds, 2 baths1,026 sqft lot 871 sqftMLS 2070798
-
4 beds, 3 baths3,530 sqft lot 7,405 sqftMLS 2070790
-
4 beds, 3 baths2,118 sqft lot 4,791 sqftMLS 2070787
-
-
4 beds, 3 baths2,592 sqft lot 6,098 sqftMLS 2070600
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Software is (c) Diverse Solutions 2019.